Lap Chart 1 Kumho Euro GT Series

Nordic Challenge Anderstorp RC 2001-08-25

Varv
Plac
Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Mål
1 11 11 11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 3 1 1 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
3 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 4 4 4 4 4 4 4
5 6 6 6 6 6 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 12 6
6 4 12 12 12 4 6 6 6 6 6 6 6 6 6 6 6 12 12 12 12 45 45 12
7 31 4 4 4 12 12 12 12 12 12 12 12 12 12 12 12 45 70 45 45 31 31 45
8 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 31 50 31 31 70 70 31
9 12 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 70 69 70 70 50 50 50
10 70 70 70 70 70 70 70 70 70 70 70 70 69 70 70 70 69 7 50 50 7 7 70
11 69 69 69 69 69 69 69 69 69 69 69 7 7 69 69 69 50 63 7 7 69 69 7
12 50 50 50 50 50 50 50 50 50 7 63 50 50 7 7 7 7 42 69 69 68 63 69
13 7 7 7 7 7 7 7 7 7 50 42 63 63 50 50 50 63 68 63 63   68 63
14 63 68 68 63 63 63 63 63 63   68 42 42 63 63 63 42   42 68     68
15 42 42 63 42 42 42 42 42 42     68 68 42 42 42 68            
16 68 63 42 68 68 68 68 68 68         68 68 68              

www.sorliden.se/resultat/2001/bil3/stall3n1.htm See also www.arc.nu © Sörliden Systems
Bulletin:___ Issued at:____ C/Timing:_______________ C/Course:_______________