Lap Chart 1 Sports Racing Cars

Nordic Challenge Anderstorp RC 2001-08-26

Varv
Plac
Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Mål
1 15 4 4 4 4 4 4 4 4 4 4 4 4 15 15 15
2 4 21 21 21 21 21 21 15 15 15 15 21 15 21 21 21
3 22 15 15 15 15 15 15 21 21 21 21 15 21 22 22 22
4 80 1 1 1 1 22 22 22 22 22 22 22 22 4 1 1
5 1 14 14 22 22 1 1 1 1 1 1 1 1 1 80 80
6 21 22 22 14 14 80 80 80 80 80 80 80 80 80 28 28
7 5 80 8 8 80 14 14 28 28 28 28 28 28 28 14 14
8 28 8 80 80 8 28 28 14 14 14 14 14 14 14 8 77
9 8 5 20 5 28 8 8 8 8 8 8 8 8 8 77 8
10 14 20 5 28 20 20 20 20 20 77 77 77 77 77 23 23
11 29 28 28 20 29 29 29 29 77 70 70 23 23 23 70 70
12 23 23 29 29 23 70 77 77 70 23 23 70 70 70 25 25
13 20 29 23 23 70 77 70 70 23 25 25 25 25 25 18 18
14 30 70 70 70 77 23 23 23 25 30 18 18 18 18 17 17
15 77 25 77 77 25 25 25 25 30 18 17 17 17 17 6 6
16 12 12 25 25 17 30 30 30 18 17 30 30 6 6 30 30
17 70 17 17 17 30 17 17 18 17 6 6     30    
18 17 30 12 30 18 18 18 17 6              
19 25 77 30 18 6 6 6 6                
20 18 18 18 6                        
21 6 6 6                          
22 19 19 19                          

www.sorliden.se/resultat/2001/bil3/stall1n1.htm See also www.arc.nu © Sörliden Systems
Bulletin:___ Issued at:____ C/Timing:_______________ C/Course:_______________