All laptimes 1 Kumho Euro GT Series

Nordic Challenge Anderstorp RC 2001-08-25

Race
1: Elmar Grimm
1 = 1.37.27 5 = 1.35.39 9 = 1.35.38 13 = 1.35.44 17 = 1.36.11 21 = 1.36.09
2 = 1.35.70 6 = 1.35.00 10 = 1.35.77 14 = 1.35.60 18 = 1.36.30 22 = 1.36.86
3 = 1.35.56 7 = 1.34.97 11 = 1.36.14 15 = 1.35.71 19 = 1.36.29  
4 = 1.35.57 8 = *1.34.83 12 = 1.35.58 16 = 1.35.57 20 = 1.36.53  
3: Peter Cook
1 = 1.38.07 5 = 1.36.22 9 = 1.36.49 13 = 1.37.83 17 = 1.36.97 21 = 1.37.05
2 = *1.36.01 6 = 1.36.45 10 = 1.37.07 14 = 1.37.16 18 = 1.36.95 22 = 1.37.46
3 = 1.36.10 7 = 1.37.28 11 = 1.37.79 15 = 1.36.38 19 = 1.37.15  
4 = 1.36.28 8 = 1.36.77 12 = 1.37.01 16 = 1.36.75 20 = 1.37.66  
4: Michael Schrey
1 = 1.44.39 5 = 1.38.73 9 = 1.39.03 13 = 1.39.47 17 = 1.40.14 21 = 1.40.60
2 = 1.40.94 6 = *1.38.37 10 = 1.39.77 14 = 1.38.58 18 = 1.41.32 22 = 1.42.78
3 = 1.40.06 7 = 1.38.67 11 = 1.39.97 15 = 1.39.03 19 = 1.42.19  
4 = 1.39.98 8 = 1.38.75 12 = 1.39.26 16 = 1.39.43 20 = 1.41.50  
6: Chaouki Chikhani
1 = 1.42.85 5 = 1.41.26 9 = 1.38.87 13 = 1.39.00 17 = 1.43.18 21 = 1.42.86
2 = 1.40.40 6 = 1.39.43 10 = 1.39.59 14 = 1.38.89 18 = 1.42.24  
3 = 1.40.30 7 = 1.39.51 11 = *1.38.72 15 = 1.39.21 19 = 1.42.86  
4 = 1.40.88 8 = 1.39.54 12 = 1.39.03 16 = 1.43.05 20 = 1.41.54  
7: Michael Klausmeyer
1 = 1.51.81 5 = 1.45.28 9 = 1.44.45 13 = 1.44.00 17 = 1.45.90 21 = 1.44.37
2 = 1.46.31 6 = *1.43.74 10 = 1.44.43 14 = 1.44.10 18 = 1.44.61  
3 = 1.45.94 7 = 1.43.79 11 = 1.44.26 15 = 1.44.92 19 = 1.44.54  
4 = 1.44.50 8 = 1.44.37 12 = 1.45.56 16 = 1.44.87 20 = 1.45.00  
8: Thomas Probst
1 = 1.39.07 4 = 1.36.70 7 = 1.36.92 10 = 1.36.75 13 = 1.37.02  
2 = 1.37.24 5 = 1.37.32 8 = 1.36.82 11 = 1.37.07 14 = 1.37.68  
3 = 1.36.93 6 = 1.36.79 9 = 1.36.62 12 = *1.36.57 15 = 1.37.63  
11: Klaus Abbelen
1 = 1.36.64 5 = *1.35.27 9 = 1.35.99 13 = 1.37.08 17 = 1.37.58 21 = 1.37.26
2 = 1.35.76 6 = 1.35.63 10 = 1.37.23 14 = 1.37.38 18 = 1.37.00 22 = 1.38.26
3 = 1.36.47 7 = 1.36.18 11 = 1.36.81 15 = 1.38.08 19 = 1.36.78  
4 = 1.36.20 8 = 1.35.68 12 = 1.37.46 16 = 1.38.02 20 = 1.37.67  
12: André Wilke
1 = 1.43.63 5 = 1.40.07 9 = 1.40.47 13 = 1.40.28 17 = 1.40.18 21 = 1.40.29
2 = 1.40.54 6 = 1.40.17 10 = 1.40.49 14 = 1.40.80 18 = 1.40.07  
3 = 1.40.31 7 = *1.39.84 11 = 1.40.50 15 = 1.40.89 19 = 1.40.45  
4 = 1.41.66 8 = 1.40.32 12 = 1.40.63 16 = 1.41.43 20 = 1.40.30  
31: Krister Andersson / Anders Svensson
1 = 1.46.12 5 = 1.41.53 9 = 1.40.81 13 = 1.41.13 17 = 1.41.11 21 = 1.42.79
2 = 1.42.15 6 = 1.41.09 10 = 1.41.15 14 = 1.41.21 18 = 1.41.11  
3 = 1.41.42 7 = 1.41.26 11 = 1.40.84 15 = 1.41.26 19 = 1.41.47  
4 = 1.41.44 8 = 1.41.34 12 = 1.40.98 16 = *1.40.76 20 = 1.41.18  
42: Lars GV Lindberg / Jan Olov Andersson
1 = 1.52.93 4 = 1.45.50 7 = 1.45.79 10 = 1.44.92 13 = 1.45.47 16 = 1.45.33
2 = 1.48.03 5 = 1.45.79 8 = 1.45.36 11 = 1.45.14 14 = 1.45.20 17 = 1.44.99
3 = 1.47.26 6 = 1.46.10 9 = 1.46.21 12 = *1.44.85 15 = 1.45.24  
45: Herman Buurman
1 = 1.45.14 5 = 1.41.30 9 = *1.40.65 13 = 1.41.55 17 = 1.41.29 21 = 1.42.24
2 = 1.41.82 6 = 1.41.43 10 = 1.41.41 14 = 1.40.84 18 = 1.41.01  
3 = 1.41.44 7 = 1.41.05 11 = 1.41.13 15 = 1.40.73 19 = 1.41.95  
4 = 1.41.55 8 = 1.41.01 12 = 1.41.19 16 = 1.41.32 20 = 1.41.03  
50: Paul Daniels
1 = 1.50.49 5 = 1.44.91 9 = 1.46.45 13 = 1.44.02 17 = 1.43.32 21 = 1.45.02
2 = 1.46.15 6 = 1.44.28 10 = 1.44.42 14 = 1.43.90 18 = 1.43.19  
3 = 1.45.54 7 = 1.44.26 11 = 1.44.36 15 = 1.43.78 19 = 1.42.39  
4 = 1.44.57 8 = 1.44.56 12 = 1.45.22 16 = 1.42.44 20 = *1.41.95  
63: Norbert Pauels
1 = 1.53.23 5 = 1.46.08 9 = 1.46.00 13 = 1.44.87 17 = 1.45.11  
2 = 1.47.66 6 = 1.45.66 10 = 1.45.16 14 = 1.45.61 18 = 1.47.00  
3 = 1.46.30 7 = 1.45.75 11 = 1.45.38 15 = 1.45.38 19 = 1.47.83  
4 = 1.45.78 8 = 1.45.59 12 = 1.44.99 16 = *1.44.81 20 = 1.48.95  
68: Jan de Wit
1 = 1.52.53 5 = 1.46.08 9 = 1.46.38 13 = 1.46.64 17 = 1.51.35  
2 = 1.47.86 6 = *1.45.21 10 = 1.46.54 14 = 1.48.67 18 = 1.49.09  
3 = 1.48.83 7 = 1.45.80 11 = 1.45.94 15 = 1.47.58 19 = 1.57.69  
4 = 1.46.03 8 = 1.45.55 12 = 1.46.75 16 = 1.48.99 20 = 2.33.10  
69: Charles Brugman
1 = 1.48.75 5 = 1.43.57 9 = 1.44.22 13 = 1.46.92 17 = 1.48.81 21 = 1.44.33
2 = 1.44.12 6 = 1.43.36 10 = 1.43.88 14 = 1.45.96 18 = 1.44.50  
3 = *1.43.31 7 = 1.44.22 11 = 1.45.10 15 = 1.45.81 19 = 1.45.25  
4 = 1.43.40 8 = 1.45.17 12 = 1.44.31 16 = 1.48.00 20 = 1.44.42  
70: Kari Mäkinen
1 = 1.48.09 5 = 1.43.33 9 = 1.43.83 13 = 1.44.80 17 = 1.45.44 21 = 1.47.62
2 = *1.43.04 6 = 1.43.56 10 = 1.44.01 14 = 1.45.43 18 = 1.44.96  
3 = 1.43.39 7 = 1.43.21 11 = 1.44.38 15 = 1.44.68 19 = 1.44.35  
4 = 1.43.59 8 = 1.43.57 12 = 1.45.00 16 = 1.44.94 20 = 1.45.39  

www.sorliden.se/resultat/2001/bil3/alltp3n1.htm See also www.arc.nu © Sörliden Systems
Bulletin:___ Issued at:____ C/Timing:_______________ C/Course:_______________