All laptimes FIA TC

H.R.H Prince Bertil Oldtimer Festival Anderstorp RC 2001-06-10

Race
1: Bo Warmenius / Ulf Larsson
1 = 2.22.01 6 = 2.20.44 11 = 2.20.61 16 = 2.26.70 21 = 2.22.43 26 = 2.21.95
2 = 2.16.00 7 = 2.18.33 12 = 2.22.36 17 = 2.44.99 22 = 2.22.86  
3 = 2.14.73 8 = 2.19.99 13 = 2.20.06 18 = 2.22.71 23 = 2.22.97  
4 = *2.14.16 9 = 2.19.80 14 = 2.20.20 19 = 2.22.68 24 = 2.22.86  
5 = 2.19.88 10 = 2.19.36 15 = 2.20.19 20 = 2.22.99 25 = 2.21.82  
11: Axel Ekman / Tomas Konsa
1 = 2.45.51 5 = 2.38.21 9 = 2.38.51 13 = 2.40.58 17 = 2.40.76 21 = 2.40.30
2 = 2.34.71 6 = 2.37.60 10 = 4.28.35 14 = 2.41.25 18 = 2.38.29 22 = 2.40.23
3 = *2.34.61 7 = 2.40.85 11 = 2.57.24 15 = 2.41.02 19 = 2.37.21 23 = 2.37.23
4 = 2.36.92 8 = 2.38.58 12 = 2.41.47 16 = 2.41.61 20 = 2.40.86  
24: Sebastian Wrethagen / Eric Marcusson
1 = 2.30.73 6 = 2.20.31 11 = 2.23.04 16 = 2.43.06 21 = 2.26.28 26 = 2.25.75
2 = 2.20.34 7 = 2.20.72 12 = 2.23.59 17 = 2.36.51 22 = 2.26.21  
3 = 2.19.22 8 = 2.21.49 13 = 2.23.05 18 = 2.26.59 23 = 2.28.25  
4 = *2.17.23 9 = 2.21.98 14 = 2.23.03 19 = 2.28.19 24 = 2.27.06  
5 = 2.20.32 10 = 2.22.02 15 = 2.23.66 20 = 2.27.19 25 = 2.26.13  
26: Kerry Michael / Ian Goff
1 = 2.30.20 6 = 2.27.72 11 = 2.27.05 16 = 2.39.71 21 = 2.36.12  
2 = 2.21.50 7 = 2.25.36 12 = 2.27.53 17 = 2.34.80 22 = 2.30.09  
3 = *2.16.75 8 = 2.23.44 13 = 2.32.70 18 = 2.33.72 23 = 2.34.43  
4 = 2.20.40 9 = 2.24.32 14 = 3.10.80 19 = 2.32.95 24 = 2.31.30  
5 = 2.24.72 10 = 2.25.05 15 = 2.32.95 20 = 2.33.62 25 = 2.33.13  
39: Axel Wramell / Ulf von Hauswolff
1 = 2.36.32 6 = 2.23.35 11 = 2.23.97 16 = 2.27.70 21 = 2.24.42  
2 = 2.23.49 7 = 2.23.97 12 = 2.25.43 17 = 2.23.61 22 = 2.23.86  
3 = *2.21.85 8 = 2.23.92 13 = 2.27.03 18 = 2.28.52 23 = 2.22.57  
4 = 2.22.17 9 = 2.25.33 14 = 3.08.41 19 = 2.28.81 24 = 2.22.28  
5 = 2.22.20 10 = 2.23.88 15 = 2.39.02 20 = 2.27.43 25 = 2.22.35  
42: Niklas Johansson / Nick Swift
1 = 2.25.95 6 = 2.20.78 11 = 2.22.52 16 = 2.37.80 21 = 2.27.27 26 = 2.22.81
2 = 2.18.63 7 = 2.21.48 12 = 2.21.60 17 = 2.24.00 22 = 2.23.84  
3 = 2.17.75 8 = 2.21.36 13 = 2.22.69 18 = 2.25.20 23 = 2.23.73  
4 = *2.17.31 9 = 2.21.56 14 = 2.22.19 19 = 2.23.65 24 = 2.23.46  
5 = 2.20.82 10 = 2.20.66 15 = 2.59.36 20 = 2.24.08 25 = 2.23.15  
43: Hans Edvinsson / Jacob Jung
1 = 2.31.34 6 = 2.27.36 11 = 2.19.82 16 = 2.20.74 21 = 2.22.83 26 = 2.23.47
2 = 2.21.31 7 = 2.23.86 12 = 2.21.50 17 = 2.21.15 22 = 2.22.55  
3 = *2.18.04 8 = 2.21.44 13 = 2.24.89 18 = 2.20.90 23 = 2.23.00  
4 = 2.19.60 9 = 2.26.77 14 = 2.23.62 19 = 2.22.00 24 = 2.23.04  
5 = 2.22.53 10 = 2.55.41 15 = 2.22.47 20 = 2.22.10 25 = 2.22.63  
48: Hans Söderholm / Pähr Svensson
1 = 2.34.22 6 = 2.23.52 11 = 2.26.73 16 = 2.25.25 21 = 2.25.56 26 = 2.26.23
2 = 2.22.34 7 = 2.23.77 12 = 2.42.39 17 = 2.26.07 22 = 2.25.50  
3 = *2.21.16 8 = 2.24.22 13 = 2.36.52 18 = 2.27.77 23 = 2.23.92  
4 = 2.23.59 9 = 2.22.92 14 = 2.25.32 19 = 2.26.27 24 = 2.24.54  
5 = 2.23.99 10 = 2.23.48 15 = 2.24.42 20 = 2.26.18 25 = 2.25.25  
53: Mikael Gustavsson / Carl Gustavsson
1 = 2.30.85 6 = 2.17.60 11 = 2.18.88 16 = 2.26.59 21 = 2.27.30 26 = 2.27.31
2 = 2.18.75 7 = 2.18.46 12 = 2.20.92 17 = 3.01.97 22 = 2.28.90  
3 = *2.14.65 8 = 2.18.69 13 = 2.20.75 18 = 2.29.42 23 = 2.27.28  
4 = 2.15.93 9 = 2.16.69 14 = 2.20.39 19 = 2.27.56 24 = 2.28.47  
5 = 2.18.15 10 = 2.18.58 15 = 2.21.08 20 = 2.28.37 25 = 2.26.14  
55: Max Rostron / Gerry Marshall
1 = 2.24.69 6 = 2.19.30 11 = 2.19.93 16 = 2.26.35 21 = 2.25.52 26 = 2.24.80
2 = 2.17.78 7 = 2.20.28 12 = 2.20.42 17 = 3.04.18 22 = 2.25.86  
3 = 2.15.53 8 = 2.20.95 13 = 2.20.45 18 = 2.25.84 23 = 2.24.56  
4 = *2.15.20 9 = 2.18.95 14 = 2.19.90 19 = 2.26.80 24 = 2.24.37  
5 = 2.20.81 10 = 2.19.24 15 = 2.20.30 20 = 2.25.66 25 = 2.23.47  
59: Christer Nordlund / P O Davidsson
1 = 2.28.55 6 = 2.21.97 11 = 2.29.68 16 = 2.24.36 21 = 2.24.94 26 = 2.24.06
2 = *2.17.22 7 = 2.21.25 12 = 2.57.93 17 = 2.25.37 22 = 2.25.17  
3 = 2.17.63 8 = 2.21.02 13 = 2.25.83 18 = 2.27.20 23 = 2.24.83  
4 = 2.18.23 9 = 2.21.11 14 = 2.25.84 19 = 2.26.67 24 = 2.24.71  
5 = 2.22.05 10 = 2.22.60 15 = 2.24.01 20 = 2.27.00 25 = 2.24.96  
64: Gerhard Carlson / Bjarne Nygren
1 = 2.33.48 6 = 2.23.25 11 = 2.25.62 16 = 2.26.16 21 = 2.28.69  
2 = 2.22.68 7 = 2.23.68 12 = 2.27.16 17 = 2.26.62 22 = 2.26.27  
3 = *2.20.99 8 = 2.24.35 13 = 2.54.82 18 = 2.29.05 23 = 2.25.95  
4 = 2.22.52 9 = 2.24.53 14 = 2.42.54 19 = 2.29.13 24 = 2.25.58  
5 = 2.25.27 10 = 2.27.81 15 = 2.29.05 20 = 2.28.56 25 = 2.28.33  
73: Juha Liukkonen / Lasse Peltola
1 = 2.34.90 6 = 2.25.68 11 = 2.27.14 16 = 2.48.98 21 = 2.35.27  
2 = 2.23.70 7 = 2.25.27 12 = 2.27.73 17 = 2.35.69 22 = 2.36.36  
3 = 2.22.73 8 = 2.25.28 13 = 2.28.09 18 = 2.36.90 23 = 2.35.37  
4 = *2.22.59 9 = 2.25.91 14 = 2.28.77 19 = 2.33.03 24 = 2.34.67  
5 = 2.26.02 10 = 2.25.87 15 = 3.08.88 20 = 2.34.78 25 = 2.35.90  
74: Allen Lloyd / Gerry Wainwright
1 = 2.23.29 6 = 2.15.93 11 = 2.18.20 16 = 2.45.37 21 = 2.23.68 26 = 2.22.85
2 = 2.15.24 7 = 2.16.63 12 = 2.19.29 17 = 2.36.54 22 = 2.22.25  
3 = *2.13.45 8 = 2.16.58 13 = 2.18.29 18 = 2.24.00 23 = 2.21.91  
4 = 2.16.05 9 = 2.16.22 14 = 2.19.01 19 = 2.26.35 24 = 2.21.38  
5 = 2.16.78 10 = 2.16.22 15 = 2.18.41 20 = 2.26.19 25 = 2.21.85  
76: Tapani Koski / Markku Pietilä
1 = 2.35.58 6 = 2.24.90 11 = 2.25.07 16 = 2.34.97 21 = 2.34.11  
2 = 2.24.70 7 = 2.25.43 12 = 2.25.71 17 = 2.33.71 22 = 2.34.13  
3 = *2.22.89 8 = 2.24.81 13 = 2.26.42 18 = 2.34.27 23 = 2.34.79  
4 = 2.23.37 9 = 2.25.06 14 = 3.03.84 19 = 2.32.47 24 = 2.34.00  
5 = 2.24.75 10 = 2.24.09 15 = 2.49.37 20 = 2.35.19 25 = 2.30.79  
77: Peter Lanfranchi / Tony Lanfranchi
1 = 2.36.56 6 = 2.21.52 11 = 2.25.91 16 = 2.29.30 21 = 2.31.06  
2 = 2.21.22 7 = 2.23.76 12 = 2.26.32 17 = 2.32.65 22 = 2.30.18  
3 = *2.20.66 8 = 2.25.40 13 = 2.34.51 18 = 2.32.08 23 = 2.29.20  
4 = 2.21.71 9 = 2.23.36 14 = 3.10.54 19 = 2.31.53 24 = 2.28.71  
5 = 2.24.09 10 = 2.25.03 15 = 2.29.36 20 = 2.31.05 25 = 2.30.48  
78: Chris Sanders / Jonathan Buncombe
1 = 2.28.94 6 = 2.19.18 11 = 2.19.16 16 = 3.13.53 21 = 2.26.39 26 = 2.26.84
2 = 2.17.59 7 = 2.17.27 12 = 2.20.11 17 = 2.27.71 22 = 2.26.58  
3 = *2.14.35 8 = 2.18.59 13 = 2.19.41 18 = 2.26.37 23 = 2.25.85  
4 = 2.15.05 9 = 2.18.42 14 = 2.19.83 19 = 2.27.58 24 = 2.27.00  
5 = 2.19.21 10 = 2.18.65 15 = 2.28.42 20 = 2.27.79 25 = 2.26.28  

www.sorliden.se/resultat/2001/bil2/alltp1n1.htm Se also www.arc.nu © Sörliden Systems
Bulletin:___ Issued at:____ C/Timing:_______________ C/Course:_______________